AAR | Accounting and Auditing Reforms |
AusAID | Australian Agency for International Development |
AGDBs | Authorized Government Depository Banks |
BAKS | Behaviours, Attitudes, Knowledge and Skills |
BRPS | Budget Reporting and Performance Standards |
BSP | Bangko Sentral ng Pilipinas |
BTr BTMS |
Bureau of the Treasury Budget Treasury and Management System |
CB | Capability Building |
CHRIS | Comprehensive Human Resource Information System |
COA | Commission on Audit |
DAP | Development Academy of the Philippines |
DBM | Department of Budget and Management |
DOF DPWH |
Department of Finance Department of Public Works and Highways |
DOST-ASTI | Department of Science and Technology-Advanced Science and Technology Institute |
e-NGAS | Electronic New Government Accounting System |
FARs | Financial Accountability Reports |
FGD | Focus Group Discussion |
FY | Fiscal Year |
GIFMIS | Government Integrated Financial Management Information System |
GOCCs | Government Owned and Controlled Corporations |
GOP | Government of the Philippines |
IPSAS | International Public Sector Accounting Standards |
IT | Information Technology |
ITCMO | Improved Treasury Cash Management Operations |
LM | Liability Management |
MDS | Modified Disbursement Scheme |
MOA | Memorandum of Agreement |
NEDA | National Economic and Development Authority |
NGAs | National Government Agencies |
NGAS | New Government Accounting System |
NPS | National Payroll System |
ODA | Official Development Assistance |
OPIF | Organizational Performance Indicator Framework |
OSBPS PEFA |
Online Submission of Budget Proposal System Public Expenditure and Financial Accountability |
PFM | Public Financial Management |
PFMP | Public Financial Management Program |
PGIAM | Philippine Government Internal Audit Manual |
PIB | Performance-Informed Budgeting |
PIUs | Project Implementation Units |
PMO | Project Management Office |
PPSAS | Philippine Public Sector Accounting Standards |
TSA | Treasury Single Account |
UACS | Unified Accounts Code Structure |